TEAM SCORES and RACE RESULTS: CLASS 2, DISTRICT 6 MEET - BOYS 11/01/08
| WEATHER: |
|---|
| NAME OF COURSE: WILLOW SPRINGS MUN GOLF COURSE |
|---|
| LENGTH OF COURSE: 3.1 Mi. (5K) |
|---|
| COURSE RECORD: 17:17--Meet Rec |
|---|
| MISCELLANEOUS: Meet Record set by Kale Floyd (Strafford, 2005) |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | AVA | 42 |
| 2. | SPRINGFIELD CATHOLIC | 45 |
| 3. | MOUNTAIN GROVE | 72 |
| 4. | ALTON | 83 |
| 5. | LIBERTY | 98 |
| 6. | BLUE EYE | -- |
| 7. | DONIPHAN | -- |
| 8. | HOLLISTER | -- |
| 9. | LICKING | -- |
| 10. | WILLOW SPRINGS | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0917 | PLATT, WILLIAM - AVA | (1) | 17:47.00 |
| 2. | #0912 | DERING, JOE - AVA | (2) | 17:59.00 |
| 3. | #0948 | BIRD, MATTHEW - SC | (3) | 18:13.00 |
| 4. | #0951 | KJORVESTED, TYLER - SC | (4) | 18:14.00 |
| 5. | #0928 | @WENGER, AUSTIN - HOL | (--) | 18:27.00 |
| 6. | #0914 | DIXON, ZACH - AVA | (5) | 18:32.00 |
| 7. | #0953 | PIPER, KEATON - SC | (6) | 18:35.00 |
| 8. | #0931 | LUCKINBILL, CODY - LIB | (7) | 18:38.00 |
| 9. | #0944 | MAKAR, TONY - MG | (8) | 18:41.00 |
| 10. | #0908 | SMITH, KEVIN - ALT | (9) | 18:43.00 |
| 11. | #0942 | CAMPBELL, CURTIS - MG | (10) | 18:46.00 |
| 12. | #0918 | SCHNEIDER, JACOB - AVA | (11) | 18:50.00 |
| 13. | #0940 | @SMITH, ETHAN - LIC | (--) | 18:51.00 |
| 14. | #0946 | REED, CALEB - MG | (12) | 18:52.00 |
| 15. | #0909 | SMITH, MARK - ALT | (13) | 18:58.00 |
| 16. | #0929 | ANDERSON, MURRAY - LIB | (14) | 19:03.00 |
| 17. | #0952 | MANTEI, CHRIS - SC | (15) | 19:10.00 |
| 18. | #0911 | ROBINSON, JON - ALT | (16) | 19:14.00 |
| 19. | #0950 | GRAY, BEN - SC | (17) | 19:24.00 |
| 20. | #0945 | PARSONS, MICHAEL - MG | (18) | 19:28.00 |
| 21. | #0910 | ROBERTS, ZACK - ALT | (19) | 19:31.00 |
| 22. | #0934 | @BUFFORD, KODY - LIC | (--) | 19:35.00 |
| 23. | #0933 | SECHREST, COLE - LIB | (20) | 19:42.00 |
| 24. | #0949 | *DeVOSS, MICHAEL - SC | (21) | 19:49.00 |
| 25. | #0954 | *RICE, KEVIN - SC | (22) | 19:54.00 |
| 26. | #0913 | DIXON, CHASE - AVA | (23) | 19:57.00 |
| 27. | #0947 | WOODROW, SCOTT - MG | (24) | 20:05.00 |
| 28. | #0932 | MATLOCK, LESLIE - LIB | (25) | 20:08.00 |
| 29. | #0906 | MOULDER, DANIEL - ALT | (26) | 20:09.00 |
| 30. | #0943 | *KAPS, BRYAN - MG | (27) | 20:18.00 |
| 31. | #0923 | @KRAMER, JIMMY - DON | (--) | 20:25.00 |
| 32. | #0955 | @BARTON, TYLER - WS | (--) | 20:27.00 |
| 33. | #0937 | @JOHNSON, WAYNE - LIC | (--) | 20:35.00 |
| 34. | #0916 | *KUTZ, KODY - AVA | (28) | 20:39.00 |
| 35. | #0907 | *PRILL, THOMAS - ALT | (29) | 20:49.00 |
| 36. | #0941 | *BURD, ROSS - MG | (30) | 20:53.00 |
| 37. | #0938 | @KOHL, SHAWN - LIC | (--) | 20:56.00 |
| 38. | #0926 | @WILSON, DANNY - DON | (--) | 21:18.00 |
| 39. | #0919 | @HALE, CAMERON - BE | (--) | 21:20.00 |
| 40. | #0905 | *COLLINS, SETH - ALT | (31) | 21:55.00 |
| 41. | #0930 | KING, ALEX - LIB | (32) | 22:46.00 |
| 42. | #0927 | @FREE, ALEX - HOL | (--) | 22:50.00 |
| 43. | #0925 | @THOMAS, MATT - DON | (--) | 24:09.00 |
| 44. | #0922 | @FREEMAN, LOGAN - DON | (--) | 27:38.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|